Sign In | Join Free | My ecer.jp |
|
Brand Name : SXEGL
Model Number : SCS-UU SCS-LUU
Certification : CE/FCC/EPA/ROSH/ISO
Place of Origin : China
MOQ : 1
Packaging Details : Carton
Delivery Time : Small orders usually takes 3-7 days,big order usually 20-35 days, depending on orders quantity and whether are standard size.
Payment Terms : Visa /Mastercard/PayPal/Apple Pay/Google Pay
Supply Ability : All products have passed CE certification and comply with EU RoHS environmental standards
Price : $0.5-$11
Name : Linear Motion Bearing Block
model number : SBR/TBR
Material : Aluminum
Application : CNC Machine
certificate : ISO9001,ISO14001,ISO18001
Service : OEM,ODM
Special production : By your drawing customized
Strength Lightweight Aluminum Slide Unit for Industrial Automation
SEXGL Aluminum Slide Unit deliver unmatched accuracy and durability in rotary automation applications, trusted by global partners like BYD (automotive welding turntables) and BOE (display panel coating systems) across North America, Europe, Southeast Asia, and South Korea.
Unit Type | Main dimensions | Dimensions(mm) With linear bearingSlide bush | Weight (g ) | ||||||||||||||
T | h | E | W | L | F | G | B | C | K | S1 | S2 | L1 | Designation | Basic load rating dy2ic N | |||
sCS 6UU | 6 | 9 | 15 | 30 | 25 | 18 | 15 | 20 | 15 | 5 | M4 | 3.4 | 8 | LM6UU | 206 | 265 | 34 |
sCS 8UU | 6 | 11 | 17 | 34 | 30 | 22 | 18 | 24 | 18 | 5 | M4 | 3.4 | 8 | LM8UU | 274 | 392 | 52 |
sCS10UU | 8 | 13 | 20 | 40 | 35 | 26 | 21 | 28 | 21 | 6 | M5 | 4.3 | 12 | LM 10UU | 372 | 549 | 92 |
sCS 12UU | 8 | 15 | 21 | 42 | 36 | 28 | 24 | 30.5 | 26 | 5.75 | M5 | 4.3 | 12 | LM 12UU | 510 | 784 | 102 |
sCS 13UU | 8 | 15 | 22 | 44 | 39 | 30 | 24.5 | 33 | 26 | 5.5 | M5 | 4.3 | 12 | LM 13UU | 510 | 784 | 120 |
sCS 16UU | 9 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 36 | 34 | 7 | M5 | 4.3 | 12 | LM 16UU | 774 | 1180 | 200 |
sCS 20UU | 11 | 21 | 27 | 54 | 50 | 41 | 35 | 40 | 40 | 7 | M6 | 5.2 | 12 | LM 20UU | 882 | 1370 | 255 |
sCS 25UU | 12 | 26 | 38 | 76 | 67 | 51.5 | 42 | 54 | 50 | 11 | M8 | 7 | 18 | LM 25UU | 980 | 1570 | 600 |
sCS 30UU | 15 | 30 | 39 | 78 | 72 | 59.5 | 49 | 58 | 58 | 10 | M8 | 7 | 18 | LM 30UU | 1570 | 2740 | 735 |
sCS 35UU | 18 | 34 | 45 | 90 | 80 | 68 | 54 | 70 | 60 | 10 | M8 | 7 | 18 | LM 35UU | 1670 | 3140 | 1100 |
sCS 40UU | 20 | 40 | 51 | 102 | 90 | 78 | 62 | 80 | 60 | 11 | M10 | 8.7 | 25 | LM 40UU | 2160 | 4020 | 1590 |
sCS 50UU | 25 | 52 | 61 | 122 | 110 | 102 | 80 | 100 | 80 | 11 | M10 | 8.7 | 25 | LM 50UU | 3820 | 7940 | 3340 |
sCS 60UU | 30 | 58 | 66 | 132 | 122 | 114 | 94 | 108 | 90 | 12 | M12 | 10.7 | 25 | LM 60UU | 4700 | 10000 | 4270 |
SCS 8LUU | 6 | 11 | 17 | 34 | 58 | 22 | 18 | 24 | 42 | 5 | M4 | 3.4 | 8 | LM 8LUU | 274 | 392 | 94 |
SCS 10LUU | 8 | 13 | 20 | 40 | 68 | 26 | 21 | 28 | 456 | 6 | M5 | 4.3 | 12 | LM10LUU | 372 | 549 | 147 |
sCS 12LUU | 8 | 15 | 21 | 42 | 70 | 28 | 24 | 30.5 | 50 | 5.75 | M5 | 4.3 | 12 | LM 12LUU | 510 | 784 | 220 |
sCS 13LUU | 8 | 15 | 22 | 44 | 75 | 30 | 24.5 | 33 | 50 | 5.5 | M5 | 4.3 | 12 | LM 13LUU | 510 | 784 | 245 |
sCS 16LUU | 9 | 19 | 25 | 50 | 85 | 38.5 | 32.5 | 36 | 60 | 7 | M5 | 4.3 | 12 | LM 16LUU | 774 | 1180 | 376 |
sCS 20LUU | 11 | 21 | 27 | 54 | 96 | 41 | 35 | 40 | 70 | 7 | M6 | 5.2 | 12 | LM 20LUU | 882 | 1370 | 476 |
sCS 25LUU | 12 | 26 | 38 | 76 | 130 | 51.5 | 42 | 54 | 100 | 11 | M8 | 7 | 18 | LM 25LUU | 980 | 1570 | 1115 |
SCS 30LUU | 15 | 30 | 39 | 78 | 140 | 59.5 | 49 | 58 | 110 | 10 | M8 | 7 | 18 | LM 30LUU | 1570 | 2740 | 1375 |
sCS 35LUU | 18 | 34 | 45 | 90 | 155 | 68 | 54 | 70 | 120 | 10 | M8 | 7 | 18 | LM 35LUU | 1670 | 3140 | 2200 |
SCS 40LUU | 20 | 40 | 51 | 102 | 175 | 78 | 62 | 80 | 140 | 11 | M10 | 8.7 | 25 | LM40LUU | 2160 | 4020 | 3200 |
sCS 50LUU | 25 | 52 | 61 | 122 | 215 | 102 | 80 | 100 | 160 | 11 | M10 | 8.7 | 25 | LM 50LUU | 3820 | 7940 | 6720 |
sCS 60LUU | 30 | 58 | 66 | 132 | 240 | 114 | 94 | 108 | 180 | 12 | M12 | 10.7 | 25 | LM 60LUU | 4700 | 10000 | 8510 |
![]() |
Aluminum Linear Motion Bearing Block Lightweight Linear Motion Slide Unit Customized Images |